Property Attributes
- MLS#100604529
- TypeSingle Family
- Listing Status Active
- CountyMOORE
- CityCarthage
- AreaLaurel Ridge
- NeighborhoodCarthage
- Zip28327
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 1873
- Price$ 565,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2657
- Lot Size0.56 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Beautiful home located in the Laurel Ridge subdivision, this 3 bedroom 2 bathroom home has all the extra space you are looking for! A formal dining room and flex/office space downstairs AND a bonus room upstairs make finding your own area easy in over 2500 sq ft of home. Off the living room, you will find an oversize sliding door that leads to a screened porch and a spacious fenced in yard! Don't wait to check out this home!
| Elementary School | Middle School | High School |
|---|---|---|
| Sandhills Farm Life Elementary | New Century Middle | Union Pines High |
| Price History | |
|---|---|
| 9/18/2026 | Listed $565,000 |
General Features
| Living Area | 2657.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Electric Oven,Electric Cooktop,Built-In Microwave,Refrigerator,Double Oven,Dishwasher |
| Zoning | RA-40 |
| HOA Fee | 300.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Patio,Screened |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 2019 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1873.59 |
| Parcel Number | 20190307 |
| Assoc Fee Paid Per | Annually |
| County | Moore |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Maintenance Roads,Management,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Laurel Ridge |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Status | Active |
| Directions | From the Pinehurst traffic circle take 15/501N towards Carthage. R onto McCaskill. Immediate R onto Pine Laurel. Home on corner of Pine Laurel and Pondpine |
| High School | Union Pines High |
| City | Carthage |
| Association Name | Laurel Ridge HOA |
| High School District | Moore County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24394.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Sandhills Farm Life elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | New Century Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 430710 |
| Tax Lot | 20 |
| Legal Description | LAUREL RIDGE LOT 20 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),Entrance Foyer,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Entry Level | 1 |
| Room Type | Great Room,Dining Room,Office,Dining Area,Breakfast Nook,Bedroom 1,Bedroom 2,Bedroom 3,Laundry,Fnshd Room over Garage |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Paved |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 0.56 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2657.0 |
| Lot Dimensions | 95x194x88x223 |
| Lot Size Acres | 0.56 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 18, 2026 1:28 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,